DEKALB COUNTY STATE COURT
CALENDAR / DOCKET
Court Date: January 3, 2017 2:00 pm
ARRAIGNMENTS, CODE ENFORCEMENT
LINE DOCKET # CITATION # OFFENDER / ATTY OFFENSE/DISPOSITION OFFENSE DATE/TIME OFFICER / WITNESS FINE AMOUNT PAID
75 026179 026179 AVERY, JAMES E 18-120: ENFORCEMENT, 4/30/16 12:00 am HOUSWORTH 0.00 VIOLATIONS AND PENALTIES $0.00 MALONEY, MARIAN
76 026179 026180 AVERY, JAMES E 18-120: ENFORCEMENT, 4/30/16 12:00 am HOUSWORTH 0.00 VIOLATIONS AND PENALTIES $0.00 MALONEY, MARIAN
77 026179 026181 AVERY, JAMES E 18-120: ENFORCEMENT, 4/30/16 12:00 am HOUSWORTH 0.00 VIOLATIONS AND PENALTIES $0.00 MALONEY, MARIAN
78 027587 027587 AVERY, JAMES E 18-120: ENFORCEMENT, 8/20/16 12:00 am HOUSWORTH 0.00 VIOLATIONS AND PENALTIES $0.00
79 028304 028304 AVERY, JAMES E 27-1583A2: VIOLATION 9/30/16 12:00 am HOUSWORTH 0.00 TEMPORARY OUTDOOR SEASONAL ACTIVITIES $0.00
80 028309 028309 AVERY, JAMES E 27-1584: VIOLATION OF 10/14/16 12:00 am HOUSWORTH 0.00 TEMPORARY OUTDOOR RETAIL SALES DISPLAYS $0.00
81 028309 028310 AVERY, JAMES E 21-11: PROHIBITED SIGNS 10/14/16 12:00 am HOUSWORTH $0.00 0.00
82 028309 028311 AVERY, JAMES E 21-13(1): VIOLATION OF 10/14/16 12:00 am HOUSWORTH 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS
83 028313 028313 AVERY, JAMES E 21-11: PROHIBITED SIGNS 11/12/16 12:00 am HOUSWORTH $0.00 0.00
84 028313 028314 AVERY, JAMES E 21-13(1): VIOLATION OF 11/12/16 12:00 am HOUSWORTH 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
85 028656-2016-11-01 028656-2016-11-01 AVERY, JAMES E 21-13(1): VIOLATION OF 11/1/16 12:00 am HOUSWORTH 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
86 028656-2016-11-01 028657-2016-11-01 AVERY, JAMES E 27-1585(B): VIOLATION OF 11/1/16 12:00 am HOUSWORTH 0.00 TEMPORARY OUTDOOR EVENTS $0.00
87 028656-2016-11-01 028658 AVERY, JAMES E 27-1583A2: VIOLATION 11/1/16 12:00 am HOUSWORTH 0.00 TEMPORARY OUTDOOR SEASONAL ACTIVITIES $0.00
88 028659-2016-11-19 028659-2016-11-19 AVERY, JAMES E 21-11: PROHIBITED SIGNS 11/19/16 12:00 am HOUSWORTH $0.00 0.00
89 028659-2016-11-19 028660 AVERY, JAMES E 21-13(1): VIOLATION OF 11/19/16 12:00 am HOUSWORTH 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
90 028659-2016-11-19 028661-2016-11-12 AVERY, JAMES E 21-11: PROHIBITED SIGNS 11/19/16 12:00 am HOUSWORTH $0.00 0.00
91 028659-2016-11-19 028662 AVERY, JAMES E 21-11: PROHIBITED SIGNS 11/19/16 12:00 am HOUSWORTH $0.00 0.00
92 026200 026200 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 9/3/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
93 026695 026695 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 6/18/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00 MALONEY, MARIAN
94 026695 026696 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 6/18/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00 MALONEY, MARIAN
95 027588 027588 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 8/20/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
96 027588 027589 AVERY, JAMES HOUSWORTH EDWARD 21-11: PROHIBITED SIGNS 8/20/16 12:00 am $0.00 0.00
97 027591 027591 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 9/10/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
98 027591 027592 AVERY, JAMES HOUSWORTH EDWARD 27-1585(B): VIOLATION OF 9/10/16 12:00 am 0.00 TEMPORARY OUTDOOR EVENTS
99 027591 027593 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 9/10/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
100 027591 027594 AVERY, JAMES HOUSWORTH EDWARD 21-11: PROHIBITED SIGNS 9/10/16 12:00 am $0.00 0.00
101 028257 028257 ARMSTRONG, TORRENCE AVERY, JAMES EDWARD 21-13(1): VIOLATION OF 9/17/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
102 028302-2016-09-30 028302-2016-09-30 AVERY, JAMES HOUSWORTH EDWARD 21-13(1): VIOLATION OF 9/30/16 12:00 am 0.00 RESTRICTIONS IN RESIDENTIAL ZONING DISTRICTS $0.00
103 028302-2016-09-30 028303 AVERY, JAMES HOUSWORTH EDWARD 27-1584: VIOLATION OF 9/30/16 12:00 am 0.00 TEMPORARY OUTDOOR RETAIL SALES DISPLAYS
No comments:
Post a Comment