Compared to humans, dogs age more quickly at the beginning of their lives and slower toward the end. Therefore, calculating your dog's age relative to yours is a bit tricky, but luckily it's possible.
Since smaller breeds tend to live longer than larger breeds, it's important to calculate your dog's age according to the right category: small (20 pounds or less), medium (21-50 pounds), large (51-90 pounds), or giant (over 90 pounds).
Age Of Dog (Human Years) | Small Breed: Age In Dog Years | Medium Breed: Age In Dog Years | Large Breed: Age In Dog Years | Giant Breed: Age In Dog Years |
1 | 15 | 15 | 14 | 14 |
2 | 23 | 24 | 22 | 20 |
3 | 28 | 29 | 29 | 28 |
4 | 32 | 34 | 34 | 35 |
5 | 36 | 37 | 40 | 42 |
6 | 40 | 42 | 45 | 49 |
7 | 44 | 47 | 50 | 56 |
8 | 48 | 51 | 55 | 64 |
9 | 52 | 56 | 61 | 71 |
10 | 56 | 60 | 66 | 78 |
11 | 60 | 65 | 72 | 86 |
12 | 64 | 69 | 77 | 93 |
13 | 68 | 74 | 82 | 101 |
14 | 72 | 78 | 88 | 108 |
15 | 76 | 83 | 93 | 115 |
16 | 80 | 87 | 99 | 123 |
The data in this chart was gathered from Priceonomics.
Calculating Your Dog's Age Is More Complex Than You Think - Yahoo Finance: Although the origins of the seven-year myth is unknown, people have been trying to find a good way to calculate dog years in human years since the 1200s. One of the earliest examples of this is an inscription at Westminster Abbey that dates to the year 1268 and calculates that one human year is equivalent to nine dog years, which was part of some strange way to calculate the end of the world in the 1200s.
The seven-year rule is thought to much more recent. A veterinarian at Kansas State University told The Wall Street Journal: "My guess is it was a marketing ploy. It was a way to encourage owners to bring in their pets at least once a year."
HUMAN Life expectancy variation over time
The following information is derived from Encyclopædia Britannica, 1961. and other sources, some with a questionable accuracy. Unless otherwise stated, it represents estimates of the life expectancies of the world population as a whole. In many instances, life expectancy varied considerably according to class and gender.Life expectancy at birth takes account of infant mortality, but not pre-natal mortality.
Era | Life expectancy at birth (years) | Life expectancy at older age |
---|---|---|
Upper Paleolithic | 32 | Based on the data from recent hunter-gatherer populations, it is estimated that at age 15, life expectancy was an additional 39 years (total age 54).[10] |
Neolithic[11] | 20 | |
Bronze Age and Iron Age[12] | 26 | |
Classical Greece[13] | 28 | |
Classical Rome[14] | 20–30 | At age 10, life expectancy was an additional 35 to 37 years (total age 45 to 47). |
Pre-Columbian North America[15] | 25–30 | |
Medieval Islamic Caliphate[16] | 35+ | |
Medieval Britain[17][18] | 30 | At age 21, life expectancy was an additional 43 years (total age 64).[19] |
Early Modern Britain[12] | 25–40 | |
Early 20th Century[20][21] | 31 | |
2010 world average[22] | 67.2 |
"The days of our years are threescore years and ten; and if by reason of strength they be fourscore years, yet is their strength labour and sorrow" (KJV) This equates to a life span of 70 or 80.
No comments:
Post a Comment